Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£12,950.00 | £254.48 | £254.48 × 58 | £264.48 | £1,295.00 | £11,655.00 | £16,573.80 | £0.00 | £10.00 | 6.2% p.a. | 60 | 11.8% |
Mon | 2nd Jun | 9:00 AM - 5:30 PM |
Tue | 3rd Jun | 9:00 AM - 5:30 PM |
Wed | 4th Jun | 9:00 AM - 5:30 PM |
Thu | 5th Jun | 9:00 AM - 5:30 PM |
Fri | 6th Jun | 9:00 AM - 5:30 PM |
Sat | 7th Jun | 9:00 AM - 1:00 PM |
Sun | 8th Jun | Closed |
We may also consider out of hours appointments only