Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£13,950.00 | £274.14 | £274.14 × 58 | £284.14 | £1,395.00 | £12,555.00 | £17,853.40 | £0.00 | £10.00 | 6.2% p.a. | 60 | 11.8% |
Sun | 25th May | Closed |
Mon | 26th May | 9:00 AM - 5:30 PM |
Tue | 27th May | 9:00 AM - 5:30 PM |
Wed | 28th May | 9:00 AM - 5:30 PM |
Thu | 29th May | 9:00 AM - 5:30 PM |
Fri | 30th May | 9:00 AM - 5:30 PM |
Sat | 31st May | 9:00 AM - 1:00 PM |
We may also consider out of hours appointments only