Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£24,950.00 | £490.41 | £490.41 × 58 | £500.41 | £2,495.00 | £22,455.00 | £31,929.60 | £0.00 | £10.00 | 6.21% p.a. | 60 | 11.8% |
Thu | 22nd May | 9:00 AM - 5:30 PM |
Fri | 23rd May | 9:00 AM - 5:30 PM |
Sat | 24th May | 9:00 AM - 1:00 PM |
Sun | 25th May | Closed |
Mon | 26th May | 9:00 AM - 5:30 PM |
Tue | 27th May | 9:00 AM - 5:30 PM |
Wed | 28th May | 9:00 AM - 5:30 PM |
We may also consider out of hours appointments only