Cash Price | Initial Payment |
Monthly Payment |
Final Payment |
Deposit | Total Amount of Credit | Total Payable |
Acceptance Fee | Option To Purchase Fee | Fixed Rate |
Term | Representative APR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP |
£11,950.00 | £234.82 | £234.82 × 58 | £244.82 | £1,195.00 | £10,755.00 | £15,294.20 | £0.00 | £10.00 | 6.2% p.a. | 60 | 11.8% |
Mon | 26th May | 9:00 AM - 5:30 PM |
Tue | 27th May | 9:00 AM - 5:30 PM |
Wed | 28th May | 9:00 AM - 5:30 PM |
Thu | 29th May | 9:00 AM - 5:30 PM |
Fri | 30th May | 9:00 AM - 5:30 PM |
Sat | 31st May | 9:00 AM - 1:00 PM |
Sun | 1st Jun | Closed |
We may also consider out of hours appointments only